<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallerStatus.com &#187; Maxwell</title>
	<atom:link href="http://www.ballerstatus.com/tag/maxwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballerstatus.com</link>
	<description>Daily Urban Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Hits Goes On The Road For Free Krush Concert Featuring Maxwell, T-Pain, Others</title>
		<link>http://www.ballerstatus.com/2009/08/07/samsung-hits-goes-on-the-road-for-free-krush-concert-featuring-maxwell-t-pain-others/</link>
		<comments>http://www.ballerstatus.com/2009/08/07/samsung-hits-goes-on-the-road-for-free-krush-concert-featuring-maxwell-t-pain-others/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:14:09 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[T-Pain]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=15515</guid>
		<description><![CDATA[Samsung Mobile announced dates for their third annual Samsung AT&#038;T Summer Krush concert series this week, with one of the most sought-after dates being in New Orleans where T-Pain and Maxwell will be headlining.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/08/07/samsung-hits-goes-on-the-road-for-free-krush-concert-featuring-maxwell-t-pain-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charts: Maxwell Still In Top 3, Jordin Sparks Earns Second Top 10 Set</title>
		<link>http://www.ballerstatus.com/2009/07/30/the-charts-maxwell-still-in-top-3-jordin-sparks-earns-second-top-10-set/</link>
		<comments>http://www.ballerstatus.com/2009/07/30/the-charts-maxwell-still-in-top-3-jordin-sparks-earns-second-top-10-set/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:33:31 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Jordin Sparks]]></category>
		<category><![CDATA[Maxwell]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=15236</guid>
		<description><![CDATA[Disney singer/actress Demi Lovato took the no. 1 spot this week on the Billboard 200, but we still had a few urban acts within the top tier, including the release of Jordin Sparks' sophomore release.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/07/30/the-charts-maxwell-still-in-top-3-jordin-sparks-earns-second-top-10-set/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Charts: Maxwell Returns In Big Way -- Tops The Charts</title>
		<link>http://www.ballerstatus.com/2009/07/16/the-charts-maxwell-returns-in-big-way-tops-the-charts/</link>
		<comments>http://www.ballerstatus.com/2009/07/16/the-charts-maxwell-returns-in-big-way-tops-the-charts/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:04:43 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Alchemist]]></category>
		<category><![CDATA[Cage]]></category>
		<category><![CDATA[Maxwell]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=14725</guid>
		<description><![CDATA[After a nearly eight year hiatus from music, singer Maxwell comes back ina big way to beat out all albums this week and top the Billboard 200. There's also debuts by the Alchemist and Cage.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/07/16/the-charts-maxwell-returns-in-big-way-tops-the-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singer Maxwell Gears Up For First Studio Album In Eight Years</title>
		<link>http://www.ballerstatus.com/2009/05/01/singer-maxwell-gears-up-for-first-studio-album-in-eight-years/</link>
		<comments>http://www.ballerstatus.com/2009/05/01/singer-maxwell-gears-up-for-first-studio-album-in-eight-years/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:42:35 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Maxwell]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=11030</guid>
		<description><![CDATA[After an eight year hiatus, modern soul singer Maxwell is gearing up for the release of his new album, <i>BLACKsummers'night</i>. It’s the first full-length release since his critically-acclaimed third studio album <i>Now</i>, which debuted at #1 on the Billboard 200 in August 2001.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/05/01/singer-maxwell-gears-up-for-first-studio-album-in-eight-years/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

