<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallerStatus.com &#187; Forbes&#8217; Lists</title>
	<atom:link href="http://www.ballerstatus.com/tag/forbes-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballerstatus.com</link>
	<description>Daily Urban Lifestyle</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jay-Z, Beyonce Top Forbes&#039; Top-Earning Couples List For Second Year in a Row</title>
		<link>http://www.ballerstatus.com/2010/01/14/jay-z-beyonce-top-forbes-top-earning-couples-list-for-second-year-in-a-row/</link>
		<comments>http://www.ballerstatus.com/2010/01/14/jay-z-beyonce-top-forbes-top-earning-couples-list-for-second-year-in-a-row/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:02:20 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=21825</guid>
		<description><![CDATA[<i>Forbes</i> is back with one of their annual lists, and topping it is Jay-Z and Beyonce ... for Hollywood's Top-Earning Couples. According to the mag, Jay and B raked in a staggering $122 million between June 2008 and June 2009...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/01/14/jay-z-beyonce-top-forbes-top-earning-couples-list-for-second-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recession Hits The NFL, Eight Teams Drop In Value</title>
		<link>http://www.ballerstatus.com/2009/09/03/recession-hits-the-nfl-eight-teams-drop-in-value/</link>
		<comments>http://www.ballerstatus.com/2009/09/03/recession-hits-the-nfl-eight-teams-drop-in-value/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:57:08 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=16717</guid>
		<description><![CDATA[The recession has effected everyone, from small businesses to huge corporations. What about sports franchises? Yep, they are too. Via a new report from Forbes, it's revealed that eight teams in the NFL have declined in value over the las year, as ad credit markets weakened the pool of buyers and investors, the magazine said.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/09/03/recession-hits-the-nfl-eight-teams-drop-in-value/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jay-Z Crowned Forbes&#039; 2009 Hip-Hop Cash King</title>
		<link>http://www.ballerstatus.com/2009/07/10/jay-z-crowned-forbes-2009-hip-hop-cash-king/</link>
		<comments>http://www.ballerstatus.com/2009/07/10/jay-z-crowned-forbes-2009-hip-hop-cash-king/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:31:50 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=14517</guid>
		<description><![CDATA[It's that time of the year where Forbes breaks down the hip-hop world's top 20 earners with this year's list for Hip-Hop's Cash Kings. Guess who's on top? It's Jay who beats out 50 for this year's crown.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/07/10/jay-z-crowned-forbes-2009-hip-hop-cash-king/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie, Oprah, Beyonce Top Forbes&#039; Celebrity 100</title>
		<link>http://www.ballerstatus.com/2009/06/04/angelina-jolie-oprah-beyonce-top-forbes-celebrity-100/</link>
		<comments>http://www.ballerstatus.com/2009/06/04/angelina-jolie-oprah-beyonce-top-forbes-celebrity-100/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:25:49 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=12452</guid>
		<description><![CDATA[It's that time again. <I>Forbes</I> magazine has rolled out their annual Celebrity 100 list, ranking the world's most powerful celebrities. While Oprah Winfrey seemed to have it in the bag, banking around $275 million last year, but she landed at #2 to  Angelina Jolie who listed above the likes of Madonna, Beyonce, and hip-hop superstars like Jay-Z and 50 Cent.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/06/04/angelina-jolie-oprah-beyonce-top-forbes-celebrity-100/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>50 Cent, Oprah Winfrey Named Top Earning Black Stars By Forbes</title>
		<link>http://www.ballerstatus.com/2009/02/04/50-cent-oprah-winfrey-named-top-earning-black-stars-by-forbes/</link>
		<comments>http://www.ballerstatus.com/2009/02/04/50-cent-oprah-winfrey-named-top-earning-black-stars-by-forbes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:44:35 +0000</pubDate>
		<dc:creator>Allen Starbury</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=7479</guid>
		<description><![CDATA[50 Cent was ranked among black power stars recently, when <I>Forbes</I> named their list of Top 3 Earning Black American Stars. However, Oprah outshined him to take no. 1.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/02/04/50-cent-oprah-winfrey-named-top-earning-black-stars-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z &amp; Beyonce Land Atop Forbes&#039; Top-Earning Couples List</title>
		<link>http://www.ballerstatus.com/2008/11/20/jay-z-beyonce-land-atop-forbes-top-earning-couples-list/</link>
		<comments>http://www.ballerstatus.com/2008/11/20/jay-z-beyonce-land-atop-forbes-top-earning-couples-list/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:07:43 +0000</pubDate>
		<dc:creator>Allen Starbury</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=6583</guid>
		<description><![CDATA[Who are the top earning couples in Hollywood? Forbes.com just released their list of Hollywood's 20 Top-Earning Couples, and there's a few familiar faces in the urban realm who made the cut.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2008/11/20/jay-z-beyonce-land-atop-forbes-top-earning-couples-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Cent Crowned Forbes&#039; 2008 Hip-Hop Cash King</title>
		<link>http://www.ballerstatus.com/2008/08/18/50-cent-crowned-forbes-2008-hip-hop-cash-king/</link>
		<comments>http://www.ballerstatus.com/2008/08/18/50-cent-crowned-forbes-2008-hip-hop-cash-king/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:44:06 +0000</pubDate>
		<dc:creator>Allen Starbury</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Forbes' Lists]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=5760</guid>
		<description><![CDATA[The gangsta rap king edged out Jay-Z this year to sit atop of <I>Forbes'</i> 2008 Hip-Hop Cash King list, banking an estimated $100 million. Now, thats some serious cash.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2008/08/18/50-cent-crowned-forbes-2008-hip-hop-cash-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tupac, James Brown, Bob Marley Among Top-Earning Dead Celebs</title>
		<link>http://www.ballerstatus.com/2007/10/29/tupac-james-brown-bob-marley-among-top-earning-dead-celebs/</link>
		<comments>http://www.ballerstatus.com/2007/10/29/tupac-james-brown-bob-marley-among-top-earning-dead-celebs/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:10:29 +0000</pubDate>
		<dc:creator>Allen Starbury</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[Tupac Shakur]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=1650</guid>
		<description><![CDATA[Forbes.com released its seventh annual list of Top-Earning Dead Celebrities Monday (October 29) and among the list are a few late black celebrities who still have selling power.
The late Tupac Shakur is among the highest earning dead celebrities, coming in at the no. 8 spot, only to the likes of Elvis Presley who took no. [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2007/10/29/tupac-james-brown-bob-marley-among-top-earning-dead-celebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
