<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallerStatus.com &#187; Forbes&#8217; Lists</title>
	<atom:link href="http://www.ballerstatus.com/tag/forbes-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballerstatus.com</link>
	<description>Daily Urban Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mac Miller Interview For Forbes&#039; 30 Under 30 (Video)</title>
		<link>http://www.ballerstatus.com/2011/12/20/mac-miller-interview-for-forbes-30-under-30-video/</link>
		<comments>http://www.ballerstatus.com/2011/12/20/mac-miller-interview-for-forbes-30-under-30-video/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:02:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Mac Miller]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50274</guid>
		<description><![CDATA[19-year-old rapper Mac Miller made quite an impact in 2011. After topping the Billboard 200 with the first indie album in over a decade, proving that an artist's need of a major label isn't necessarily needed for success. The Pittsburgh rapper's accomplishments has garnered the attention of Forbes, who listed him in their new 30 [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/12/20/mac-miller-interview-for-forbes-30-under-30-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oprah, Lady Gaga &amp; Beyonce Among Forbes&#039; List Of &#039;Entertainment&#039;s Highest-Earning Women&#039;</title>
		<link>http://www.ballerstatus.com/2011/10/05/oprah-lady-gaga-beyonce-among-forbes-list-of-entertainments-highest-earning-women/</link>
		<comments>http://www.ballerstatus.com/2011/10/05/oprah-lady-gaga-beyonce-among-forbes-list-of-entertainments-highest-earning-women/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:17:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=46811</guid>
		<description><![CDATA[<i>Forbes</i> dropped yet another richest list this week, this time for women ... and it's Oprah remaining atop the mag's annual "Entertainment's Highest-Earning Women" list. The former queen of daytime talk tops the list with $290 million in earnings between May 2010 and May 2011. Her total worth is somewhere around $2.7 billion, reports <i>Forbes</i>, which puts her 139th on our list of the 400 richest people in America. The question is: will she remain on top next year?]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/10/05/oprah-lady-gaga-beyonce-among-forbes-list-of-entertainments-highest-earning-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdman Disagrees With Forbes, Says YMCMB Will Reach A Billion Before Diddy</title>
		<link>http://www.ballerstatus.com/2011/09/23/birdman-disagrees-with-forbes-says-ymcmb-will-reach-a-billion-before-diddy/</link>
		<comments>http://www.ballerstatus.com/2011/09/23/birdman-disagrees-with-forbes-says-ymcmb-will-reach-a-billion-before-diddy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:53:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Birdman]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Forbes' Lists]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=46324</guid>
		<description><![CDATA[Diddy was, once again, featured by <em>Forbes</em> this week, as one of their picks for the "Future 400" richest in America, estimating his net worth at around $550 million. The financial mag says Diddy is on track to become hip-hop's first billionaire, beating out heavyweights such as 50 Cent and Jay-Z. Some of his most profitable business dealings include his stake in Ciroc vodka, which is valued at close to $1 billion, alongside his ownership stake in fashion lines Sean John and Enyce, his marketing company Blue Flame; and, of course, Bad Boy Records...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/09/23/birdman-disagrees-with-forbes-says-ymcmb-will-reach-a-billion-before-diddy/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Diddy, Jimmy Iovine Among Forbes&#039; List Of Future 400 Richest In America</title>
		<link>http://www.ballerstatus.com/2011/09/21/diddy-jimmy-iovine-among-forbes-list-of-future-400-richest-in-america/</link>
		<comments>http://www.ballerstatus.com/2011/09/21/diddy-jimmy-iovine-among-forbes-list-of-future-400-richest-in-america/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:27:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Forbes' Lists]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=46182</guid>
		<description><![CDATA[<em>Forbes</em> usually drops lists ranking who's making the most money, or who sits atop a specific category of money-makers; but accompanying their recently released "Forbes 400" (The Richest People in America), which ranks a slew of billionaires, they also dropped "The Future 400." The "Future" list highlights a businessmen on their way to topping future lists and becoming billionaires. "There's always a new generation of entrepreneurs who disrupt business categories and create new ones," Forbes.com says...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/09/21/diddy-jimmy-iovine-among-forbes-list-of-future-400-richest-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z, Beyonce Tops Music Couples In Forbes&#039; New List, &#039;World&#039;s Highest-Paid Celebrity Couples&#039;</title>
		<link>http://www.ballerstatus.com/2011/08/22/jay-z-beyonce-tops-music-couples-in-forbes-new-list-worlds-highest-paid-celebrity-couples/</link>
		<comments>http://www.ballerstatus.com/2011/08/22/jay-z-beyonce-tops-music-couples-in-forbes-new-list-worlds-highest-paid-celebrity-couples/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:43:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=44732</guid>
		<description><![CDATA[Jay-Z makes yet another <i>Forbes</i> list. This time, alongside his wife Beyonce in the mag's newly released "World's Highest-Paid Celebrity Couples" list. While NFL/supermodel couple, Gisele Bundchen and Tom Brady, top the list overall, racking in a total of $76 million between May 2010 and May 2011; it's Jay and Beyonce who hauled in $72 million, and is named music's most powerful couple and #2 overall...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/08/22/jay-z-beyonce-tops-music-couples-in-forbes-new-list-worlds-highest-paid-celebrity-couples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jay-Z Crowned Forbes&#039; 2011 Hip-Hop Cash King, Wiz Khalifa &amp; Nicki Minaj Make List For First Time</title>
		<link>http://www.ballerstatus.com/2011/08/10/jay-z-crowned-forbes-2011-hip-hop-cash-king-wiz-khalifa-nicki-minaj-make-list-for-first-time/</link>
		<comments>http://www.ballerstatus.com/2011/08/10/jay-z-crowned-forbes-2011-hip-hop-cash-king-wiz-khalifa-nicki-minaj-make-list-for-first-time/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:55:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=44183</guid>
		<description><![CDATA[Jay-Z's reign atop the hip-hop world continues for yet another year. Fresh off the release of his collaborative project with Kanye West earlier this week, titled <i>Watch The Throne</i>, the hip-hop superstar sits atop the throne as the 2011's "Hip Hop Cash Kings", ranked by <i>Forbes</i>. The financial mag ranked Hov at #1 on the list over the likes of Diddy, Birdman, Eminem, Dr. Dre, 50 Cent, and Wiz Khalifa, among others. Jay ranked in a reported $37 million in the past 12 months...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/08/10/jay-z-crowned-forbes-2011-hip-hop-cash-king-wiz-khalifa-nicki-minaj-make-list-for-first-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Tops Forbes&#039; &#039;Best-Paid Celebrities Under 30&#039; Over Lil Wayne, Rihanna</title>
		<link>http://www.ballerstatus.com/2011/06/15/lady-gaga-tops-forbes-best-paid-celebrities-under-30-over-lil-wayne-rihanna/</link>
		<comments>http://www.ballerstatus.com/2011/06/15/lady-gaga-tops-forbes-best-paid-celebrities-under-30-over-lil-wayne-rihanna/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:30:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forbes' Lists]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=41620</guid>
		<description><![CDATA[<i>Forbes</i> released their annual "Best-Paid Celebrities Under 30" list last week, and it was Lady Gaga who reigned supreme, hovering miles above the likes of Justin Bieber, Beyonce, Rihanna, and even Lil Wayne. Gaga earned an estimated $90 million between the months of May 2010 and 2011, while Beyonce, Rihanna and Lil Wayne made the list as well raking in a combined total of $79 million. The pop star's earnings comes from her shows, which grossed...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/06/15/lady-gaga-tops-forbes-best-paid-celebrities-under-30-over-lil-wayne-rihanna/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Diddy Tops Forbes&#039; New &#039;Hip-Hop&#039;s Wealthiest Artists&#039; List</title>
		<link>http://www.ballerstatus.com/2011/03/10/diddy-tops-forbes-new-hip-hops-wealthiest-artists-list/</link>
		<comments>http://www.ballerstatus.com/2011/03/10/diddy-tops-forbes-new-hip-hops-wealthiest-artists-list/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:54:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Forbes' Lists]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=37412</guid>
		<description><![CDATA[While Jay-Z has topped multiple Forbes' lists over the past two years, including its "Hip-Hop Cash Kings" rankings (which is based on earnings for each year), there's one hip-hop mogul who outdoes Hov in net worth. That man is Sean "Diddy" Combs. On the mag's new "Hip-Hop's Wealthiest Artists" list, Diddy outranked hip-hop giants like Jay, Birdman, 50 Cent, and Dr. Dre in estimated net worth. According to Forbes, Diddy tops the list with...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/03/10/diddy-tops-forbes-new-hip-hops-wealthiest-artists-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New York Knicks Ranked &#039;Most Valuable NBA Team&#039; By Forbes</title>
		<link>http://www.ballerstatus.com/2011/01/27/new-york-knicks-ranked-most-valuable-nba-team-by-forbes/</link>
		<comments>http://www.ballerstatus.com/2011/01/27/new-york-knicks-ranked-most-valuable-nba-team-by-forbes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:07:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=35695</guid>
		<description><![CDATA[<i>Forbes</i> released its annual list of the "NBA's Most Valuable Teams" on Wednesday (January 26), and the New York Knicks replaced the Los Angeles Lakers at the top of the list as the most valuable franchise in the league from last year. Since the signing of Amar'e Stoudemire in the off-season, the Knicks upped its value to $655 million, up 12% from last year, while the Lakers only rose 6% from $607 million to $643 million...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/01/27/new-york-knicks-ranked-most-valuable-nba-team-by-forbes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#039;Toy Story 3&#039; Tops Forbes&#039; Year-End List Of &#039;Top-Earning Movies of 2010&#039;</title>
		<link>http://www.ballerstatus.com/2010/12/29/toy-story-3-tops-forbes-year-end-list-of-top-earning-movies-of-2010/</link>
		<comments>http://www.ballerstatus.com/2010/12/29/toy-story-3-tops-forbes-year-end-list-of-top-earning-movies-of-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:33:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Movie News]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=34784</guid>
		<description><![CDATA[It was a long year, full of a bunch of new films, and according to <i>Forbes'</i> new list, "Top-Earning Movies of 2011", it was the year of the cartoon. Topping the list with $106 billion earned was <i>Toy Story 3</i>. With the total, it was not only the highest-grossing film of the year, but the highest-grossing animated film of all time (on an unadjusted basis). On top of that, it was one of the best-reviewed movies of the year...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/12/29/toy-story-3-tops-forbes-year-end-list-of-top-earning-movies-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Lands Atop Forbes&#039; &#039;Top-Earning Dead Celebrities&#039; List</title>
		<link>http://www.ballerstatus.com/2010/10/26/michael-jackson-lands-atop-forbes-top-earning-dead-celebrities-list/</link>
		<comments>http://www.ballerstatus.com/2010/10/26/michael-jackson-lands-atop-forbes-top-earning-dead-celebrities-list/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:49:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Michael Jackson]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=32748</guid>
		<description><![CDATA[<i>Forbes</i> dropped their annual "Top-Earning Dead Celebrities" list last week, and more than a year after his death, Michael Jackson continues to bring in bank, landing the list's top slot. Jackson earned a reported $275 over 12 months, earning substantially more than any other late celebrity. The closest to MJ was Elvis, who came in a distant second with $60 million...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/10/26/michael-jackson-lands-atop-forbes-top-earning-dead-celebrities-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beyonce, Oprah, Lady Gaga Among Leaders On Forbes&#039; 100 Most Powerful Women List</title>
		<link>http://www.ballerstatus.com/2010/10/07/beyonce-oprah-lady-gaga-among-leaders-on-forbes-100-most-powerful-women-list/</link>
		<comments>http://www.ballerstatus.com/2010/10/07/beyonce-oprah-lady-gaga-among-leaders-on-forbes-100-most-powerful-women-list/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:22:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=32133</guid>
		<description><![CDATA[<i>Forbes</i> dropped a new list late late last month, running down the World's 100 Most Powerful Women for 2010 ... and among them are Oprah Winfrey, Lady Gaga, Beyonce, Michelle Obama and Hilary Clinton. The list includes business CEOs and executives, heads of state, fashion designers, a few celebrities, models, and even some bloggers...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/10/07/beyonce-oprah-lady-gaga-among-leaders-on-forbes-100-most-powerful-women-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jay-Z Tops Forbes&#039; 2010 Hip-Hop Cash Kings List With $63 Million</title>
		<link>http://www.ballerstatus.com/2010/08/18/jay-z-tops-forbes-2010-hip-hop-cash-kings-list-with-63-million/</link>
		<comments>http://www.ballerstatus.com/2010/08/18/jay-z-tops-forbes-2010-hip-hop-cash-kings-list-with-63-million/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:26:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=30475</guid>
		<description><![CDATA[For the second year in a row, Jay-Z has been crowned 2010's "Hip-Hop Cash King" by <i>Forbes</i>, earning a ridiculous $63 million over the past 12 months. The mag's opening sentence describes Hov's status among hip-hop's elite best: "Four years ago Jay-Z issued a lyrical taunt to his fellow rappers: 'What you call money, I pay more in taxes.' Turns out his line was more than just a boast."...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/08/18/jay-z-tops-forbes-2010-hip-hop-cash-kings-list-with-63-million/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jay-Z, Beyonce, Black Eyed Peas Among Forbes&#039; Top Earning Musicians List</title>
		<link>http://www.ballerstatus.com/2010/07/21/jay-z-beyonce-black-eyed-peas-among-forbes-top-earning-musicians-list/</link>
		<comments>http://www.ballerstatus.com/2010/07/21/jay-z-beyonce-black-eyed-peas-among-forbes-top-earning-musicians-list/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:35:39 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=29540</guid>
		<description><![CDATA[<em>Forbes'</em> dropped a new list on Friday (July 16), the top earning musicians, which is comprised of a list of acts who've been around for years. The list consists of artists' earnings from June 2009 to June 2010. Atop the ranks rock band U2 who earned a reported $130 million, thanks to its massive 360 tour, while AC/DC came in right behind them with $114 million through touring. The list's highest-earning female was Beyoncé at the no. 3 spot...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/07/21/jay-z-beyonce-black-eyed-peas-among-forbes-top-earning-musicians-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oprah Tops Forbes&#039; 100 Most Powerful Celebs List, Beyonce Beats Out Jay-Z</title>
		<link>http://www.ballerstatus.com/2010/06/29/oprah-tops-forbes-100-most-powerful-celebs-list-beyonce-beats-out-jay-z/</link>
		<comments>http://www.ballerstatus.com/2010/06/29/oprah-tops-forbes-100-most-powerful-celebs-list-beyonce-beats-out-jay-z/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:41:32 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=28843</guid>
		<description><![CDATA[It's that time again, <i>Forbes Magazine</i> has released another installment of their annual 100 Most Powerful Celebrities list. Oprah landed at #1 after taking a backseat to Angelina Jolie last year, and Beyonce came in right behind her at #2 -- a good 13 spots ahead of her husband, Jay-Z. Aside from O and B, the top five consists of director James Cameron, popstar Lady Gaga, and golf giant Tiger Woods...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/06/29/oprah-tops-forbes-100-most-powerful-celebs-list-beyonce-beats-out-jay-z/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jay-Z, Beyonce Top Forbes&#039; Top-Earning Couples List For Second Year in a Row</title>
		<link>http://www.ballerstatus.com/2010/01/14/jay-z-beyonce-top-forbes-top-earning-couples-list-for-second-year-in-a-row/</link>
		<comments>http://www.ballerstatus.com/2010/01/14/jay-z-beyonce-top-forbes-top-earning-couples-list-for-second-year-in-a-row/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:02:20 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=21825</guid>
		<description><![CDATA[<i>Forbes</i> is back with one of their annual lists, and topping it is Jay-Z and Beyonce ... for Hollywood's Top-Earning Couples. According to the mag, Jay and B raked in a staggering $122 million between June 2008 and June 2009...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/01/14/jay-z-beyonce-top-forbes-top-earning-couples-list-for-second-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recession Hits The NFL, Eight Teams Drop In Value</title>
		<link>http://www.ballerstatus.com/2009/09/03/recession-hits-the-nfl-eight-teams-drop-in-value/</link>
		<comments>http://www.ballerstatus.com/2009/09/03/recession-hits-the-nfl-eight-teams-drop-in-value/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:57:08 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=16717</guid>
		<description><![CDATA[The recession has effected everyone, from small businesses to huge corporations. What about sports franchises? Yep, they are too. Via a new report from Forbes, it's revealed that eight teams in the NFL have declined in value over the las year, as ad credit markets weakened the pool of buyers and investors, the magazine said.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/09/03/recession-hits-the-nfl-eight-teams-drop-in-value/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jay-Z Crowned Forbes&#039; 2009 Hip-Hop Cash King</title>
		<link>http://www.ballerstatus.com/2009/07/10/jay-z-crowned-forbes-2009-hip-hop-cash-king/</link>
		<comments>http://www.ballerstatus.com/2009/07/10/jay-z-crowned-forbes-2009-hip-hop-cash-king/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:31:50 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=14517</guid>
		<description><![CDATA[It's that time of the year where Forbes breaks down the hip-hop world's top 20 earners with this year's list for Hip-Hop's Cash Kings. Guess who's on top? It's Jay who beats out 50 for this year's crown.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/07/10/jay-z-crowned-forbes-2009-hip-hop-cash-king/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie, Oprah, Beyonce Top Forbes&#039; Celebrity 100</title>
		<link>http://www.ballerstatus.com/2009/06/04/angelina-jolie-oprah-beyonce-top-forbes-celebrity-100/</link>
		<comments>http://www.ballerstatus.com/2009/06/04/angelina-jolie-oprah-beyonce-top-forbes-celebrity-100/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:25:49 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=12452</guid>
		<description><![CDATA[It's that time again. <I>Forbes</I> magazine has rolled out their annual Celebrity 100 list, ranking the world's most powerful celebrities. While Oprah Winfrey seemed to have it in the bag, banking around $275 million last year, but she landed at #2 to  Angelina Jolie who listed above the likes of Madonna, Beyonce, and hip-hop superstars like Jay-Z and 50 Cent.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/06/04/angelina-jolie-oprah-beyonce-top-forbes-celebrity-100/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>50 Cent, Oprah Winfrey Named Top Earning Black Stars By Forbes</title>
		<link>http://www.ballerstatus.com/2009/02/04/50-cent-oprah-winfrey-named-top-earning-black-stars-by-forbes/</link>
		<comments>http://www.ballerstatus.com/2009/02/04/50-cent-oprah-winfrey-named-top-earning-black-stars-by-forbes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:44:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=7479</guid>
		<description><![CDATA[50 Cent was ranked among black power stars recently, when <I>Forbes</I> named their list of Top 3 Earning Black American Stars. However, Oprah outshined him to take no. 1.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/02/04/50-cent-oprah-winfrey-named-top-earning-black-stars-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z &amp; Beyonce Land Atop Forbes&#039; Top-Earning Couples List</title>
		<link>http://www.ballerstatus.com/2008/11/20/jay-z-beyonce-land-atop-forbes-top-earning-couples-list/</link>
		<comments>http://www.ballerstatus.com/2008/11/20/jay-z-beyonce-land-atop-forbes-top-earning-couples-list/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:07:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes' Lists]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=6583</guid>
		<description><![CDATA[Who are the top earning couples in Hollywood? Forbes.com just released their list of Hollywood's 20 Top-Earning Couples, and there's a few familiar faces in the urban realm who made the cut.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2008/11/20/jay-z-beyonce-land-atop-forbes-top-earning-couples-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Cent Crowned Forbes&#039; 2008 Hip-Hop Cash King</title>
		<link>http://www.ballerstatus.com/2008/08/18/50-cent-crowned-forbes-2008-hip-hop-cash-king/</link>
		<comments>http://www.ballerstatus.com/2008/08/18/50-cent-crowned-forbes-2008-hip-hop-cash-king/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:44:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Forbes' Lists]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=5760</guid>
