<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallerStatus.com &#187; Atmosphere</title>
	<atom:link href="http://www.ballerstatus.com/tag/atmosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballerstatus.com</link>
	<description>Daily Urban Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rhymesayers Entertainment Annonces Second Annual &#039;Welcome To Minnesota Tour&#039;</title>
		<link>http://www.ballerstatus.com/2011/12/12/rhymesayers-entertainment-annonces-second-annual-welcome-to-minnesota-tour/</link>
		<comments>http://www.ballerstatus.com/2011/12/12/rhymesayers-entertainment-annonces-second-annual-welcome-to-minnesota-tour/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:42:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Rhymesayers]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=49845</guid>
		<description><![CDATA[Rhymesayers Entertainment and Atmosphere announced this week their upcoming, second annual "Welcome To Minnesota Tour", coming this February. The tour will feature performances from not only Atmosphere, but also the Kill The Vultures, Big Quarters, MaLLy and DJ sets throughout the night from BK-One. The tour trek through their home state of Minnesota, beginning on [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/12/12/rhymesayers-entertainment-annonces-second-annual-welcome-to-minnesota-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Charts: Atmosphere Just Misses Top 10 With &#039;The Family Sign&#039;</title>
		<link>http://www.ballerstatus.com/2011/04/22/album-charts-atmosphere-just-misses-top-10-with-the-family-sign/</link>
		<comments>http://www.ballerstatus.com/2011/04/22/album-charts-atmosphere-just-misses-top-10-with-the-family-sign/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:17:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=39483</guid>
		<description><![CDATA[It was Record Store Day over the weekend, giving over albums a slight boost, especially to in-store exclusives. In the end, it was Foo Fighters' new album taking no. 1, over a new release from Atmosphere, and indie Canadian hip-hop group, Swollen Members. The "Songs For Japan" charity compilation holds at no. 7 with 37,000; while Wiz Khalifa's <i>Rolling Papers</i> slipped three sports to no. 8 with just under 37,000; and Chris Brown's <i>F.A.M.E.</i>...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/04/22/album-charts-atmosphere-just-misses-top-10-with-the-family-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere, Big Boi To Headline Rhymesayers&#039; 2011 Soundset Festival</title>
		<link>http://www.ballerstatus.com/2011/03/28/atmosphere-big-boi-to-headline-rhymesayers-2011-soundset-festival/</link>
		<comments>http://www.ballerstatus.com/2011/03/28/atmosphere-big-boi-to-headline-rhymesayers-2011-soundset-festival/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:51:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Big Boi]]></category>
		<category><![CDATA[Slaughterhouse]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=38299</guid>
		<description><![CDATA[Rhymesayers Entertainment announced this week the 2011, fourth annual Soundset Festival, a nine-hour indie music festival kicking off May 29th in Shakopee, Minnesota. Confirmed artists for Soundset 2011 include: Atmosphere, Big Boi, De La Soul, Slaughterhouse, Brother Ali, Doomtree (P.O.S, Dessa, Sims, Cecil Otter, Mike Mictlan, Lazerbeak, Papertiger), Dilated Peopes, Mac Miller, Curren$y, Blueprint, Grieves &#038; Budo, Zion I &#038; The Grouch...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/03/28/atmosphere-big-boi-to-headline-rhymesayers-2011-soundset-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atmosphere Announces Dates For Upcoming &#039;Family Tour&#039;</title>
		<link>http://www.ballerstatus.com/2011/02/16/atmosphere-announces-dates-for-upcoming-family-tour/</link>
		<comments>http://www.ballerstatus.com/2011/02/16/atmosphere-announces-dates-for-upcoming-family-tour/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:19:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=36467</guid>
		<description><![CDATA[This April, Atmosphere is set to embark on a 21-date US and Canadian tour in support of their forthcoming release on Rhymesayers, <i>The Family Sign</i>. The duo, consisting of Slug and Ant, will be accompanied by keyboardist Erick Anderson and guitarist Nate Collis, as well as label-mates Blueprint, Grieves with Budo, Sab The Artist &#038; DJ Abilities. A notable stop of the excursion will take place at the Greek Theatre in Berkeley, CA...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/02/16/atmosphere-announces-dates-for-upcoming-family-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atmosphere: The Best Day (Music Video)</title>
		<link>http://www.ballerstatus.com/2010/11/06/atmosphere-the-best-day-music-video/</link>
		<comments>http://www.ballerstatus.com/2010/11/06/atmosphere-the-best-day-music-video/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:31:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Music Videos]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=33177</guid>
		<description><![CDATA[Minnesota duo Atmosphere -- consisting of rapper Slug and DJ/producer Ant -- drops a brand new music video for their song, "The Best Day," off their  latest double EP, <i>To All My Friends / Blood Makes The Blade Holy</i>. The clip is comprised of photos taken by merch guy Isaac Arvold on the latest tour, giving the group and fans a look at the fun days on the road for the indie monsters...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/11/06/atmosphere-the-best-day-music-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Album Charts: Eminem Still Killing It, Young Buck&#039;s Street Album At #55</title>
		<link>http://www.ballerstatus.com/2010/09/16/album-charts-eminem-still-killing-it-young-bucks-street-album-at-55/</link>
		<comments>http://www.ballerstatus.com/2010/09/16/album-charts-eminem-still-killing-it-young-bucks-street-album-at-55/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 08:28:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Dorrough]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Young Buck]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=31375</guid>
		<description><![CDATA[Pop soul singer, Sara Bareilles, was able land the top spot with the release of her new album, but some of the hip-hop releases were able to make a little noise. Eminem's <i>Recovery</i> is still selling crazy. This week it sold another 81,000 and moved up once spot from last week to no. 2. His album has now sold 2.5 million since its release...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/09/16/album-charts-eminem-still-killing-it-young-bucks-street-album-at-55/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rhymesayers Entertainment Plan Haiti Benefit Concert in Minneapolis</title>
		<link>http://www.ballerstatus.com/2010/01/25/rhymesayers-entertainment-plan-haiti-benefit-concert-in-minneapolis/</link>
		<comments>http://www.ballerstatus.com/2010/01/25/rhymesayers-entertainment-plan-haiti-benefit-concert-in-minneapolis/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:42:02 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Life / Culture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Help Haiti!]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=22342</guid>
		<description><![CDATA[Indie powerhouse Rhymesayers Entertainment announced this week that they're organizing a benefit concert in Minnesota for the victims of the Haiti quake two weeks ago, featuring an all-star line-up of underground heavyweights. "Rhymesayers Presents: A Benefit For Haiti," goes down on February 9th at Minneapolis' First Ave venue...]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2010/01/25/rhymesayers-entertainment-plan-haiti-benefit-concert-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atmosphere Gears Up For Full Summer Tour</title>
		<link>http://www.ballerstatus.com/2009/06/23/atmosphere-gears-up-for-full-summer-tour/</link>
		<comments>http://www.ballerstatus.com/2009/06/23/atmosphere-gears-up-for-full-summer-tour/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:00:33 +0000</pubDate>
		<dc:creator>Anne van de Sande</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Concerts]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=13328</guid>
		<description><![CDATA[Underground indie group, Atmosphere, are announcing the final tour in support of their sixth studio album, <i>When Life Gives You Lemons, You Paint That Sh** Gold</i>, and the recent reissue of, <i>God Loves Ugly</i>.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2009/06/23/atmosphere-gears-up-for-full-summer-tour/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Atmosphere, Other Indie Artists Take Home Wood At mtvU&#039;s 5th Annual Woodies</title>
		<link>http://www.ballerstatus.com/2008/11/13/atmosphere-other-indie-artists-take-home-wood-at-mtvus-5th-annual-woodies/</link>
		<comments>http://www.ballerstatus.com/2008/11/13/atmosphere-other-indie-artists-take-home-wood-at-mtvus-5th-annual-woodies/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:44:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Awards Shows]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=6491</guid>
		<description><![CDATA[mtvU, MTV's 24-hour college network, declared rapper Atmosphere -- along with bands Paramore, There for Tomorrow, Chromeo, and others -- winners of this year's college music awards.]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2008/11/13/atmosphere-other-indie-artists-take-home-wood-at-mtvus-5th-annual-woodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

