<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallerStatus.com &#187; Entertainment</title>
	<atom:link href="http://www.ballerstatus.com/cat/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballerstatus.com</link>
	<description>Daily Urban Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Movie Trailers: The Bourne Legacy</title>
		<link>http://www.ballerstatus.com/2012/02/08/movie-trailers-the-bourne-legacy/</link>
		<comments>http://www.ballerstatus.com/2012/02/08/movie-trailers-the-bourne-legacy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:39:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Film Trailers]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=52506</guid>
		<description><![CDATA[Universal Pictures is gearing up fouth film in the "Bourne" film series, titled "The Bourne Legacy", set to drop in August. After Matt Damon refused to return for a fourth film when director Paul Greengrass said it wasn't interested any further, they went back to the drawing board ... hired Tony Gilroy as writer/director and [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/02/08/movie-trailers-the-bourne-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Trailers: The Amazing Spider-Man</title>
		<link>http://www.ballerstatus.com/2012/02/07/movie-trailers-the-amazing-spider-man/</link>
		<comments>http://www.ballerstatus.com/2012/02/07/movie-trailers-the-amazing-spider-man/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:59:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Film Trailers]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=52436</guid>
		<description><![CDATA[While "The Avengers" is sure to take over the box office in early May, another anticipated superhero film is on its way this summer -- "The Amazing Spider-Man." Tobey Maguire and previous director Sam Raimi left the film when Sony Pictures scrapped "Spider-Man 4" in 2010, and instead opted to reboot the franchise with a [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/02/07/movie-trailers-the-amazing-spider-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor: Bruh Man From The 5 Flo&#039; (Martin) Returns As Tow Man (Video)</title>
		<link>http://www.ballerstatus.com/2012/02/07/humor-bruh-man-from-the-5-flo-martin-returns-as-tow-man-video/</link>
		<comments>http://www.ballerstatus.com/2012/02/07/humor-bruh-man-from-the-5-flo-martin-returns-as-tow-man-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:55:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bruh Man]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=52412</guid>
		<description><![CDATA[Your favorite neighbor from the popular 1990s sitcom "Martin" is back ... Bruh Man from the 5th Flo' returns with a new J-O-B-B as Tow Man. In a true "Bruh Man" fashion, Tow Man pops up in people's cars "just chillin" and working for AAA as their newest employee to make sure people are driving [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/02/07/humor-bruh-man-from-the-5-flo-martin-returns-as-tow-man-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Trailers: The Avengers (Extended Super Bowl Spot)</title>
		<link>http://www.ballerstatus.com/2012/02/06/movie-trailers-the-avengers-extended-super-bowl-spot/</link>
		<comments>http://www.ballerstatus.com/2012/02/06/movie-trailers-the-avengers-extended-super-bowl-spot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Film Trailers]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=52360</guid>
		<description><![CDATA[One of the most anticipated Super Bowl ads this year, was the new minute-long trailer for the upcoming Marvel superhero flick, "The Avengers." Here's the extended version of the ad, offering twice as much as the 30-second spot that aired during the Super Bowl. Marvel dropped a two-minute clip back in October 2011, showing more [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/02/06/movie-trailers-the-avengers-extended-super-bowl-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: &#039;Chronicle&#039; Takes #1 During Super Bowl Weekend</title>
		<link>http://www.ballerstatus.com/2012/02/06/weekend-box-office-chronicle-takes-1-during-super-bowl-weekend/</link>
		<comments>http://www.ballerstatus.com/2012/02/06/weekend-box-office-chronicle-takes-1-during-super-bowl-weekend/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:20:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=52333</guid>
		<description><![CDATA[Kids with superpowers took over the weekend box office, beating out "Harry Potter" star Daniel Radcliffe and his latest new film. "Chronicle," featuring a cast of young unknown actors, topped the weekend box office, earning $22 million to beat out Radcliffe's ghost story "The Woman in Black." The film is about the story of three [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/02/06/weekend-box-office-chronicle-takes-1-during-super-bowl-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Vergara Beats Out Nicki Minaj, Kim Kardashian In AskMen&#039;s Top 99 Most Desirable List</title>
		<link>http://www.ballerstatus.com/2012/01/31/sofia-vergara-beats-out-nicki-minaj-kim-kardashian-in-askmens-top-99-most-desirable-list/</link>
		<comments>http://www.ballerstatus.com/2012/01/31/sofia-vergara-beats-out-nicki-minaj-kim-kardashian-in-askmens-top-99-most-desirable-list/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:47:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Sofia Vergara]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=52082</guid>
		<description><![CDATA[Popular men's website, AskMen.com, dropped their annual Top 99 Most Desirable Women's list (see here) recently, and sitting atop the rankings was Colombian import Sofia Vergara ... beating out the likes of Nicki Minaj, Scarlett Johansson, Kim Kardashian, and Rihanna, among others. AskMen says Vergara boasts "the best cleavage on network TV", and despite being [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/31/sofia-vergara-beats-out-nicki-minaj-kim-kardashian-in-askmens-top-99-most-desirable-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Liam Neeson #1 With Latest Action Flick &#039;The Grey&#039;</title>
		<link>http://www.ballerstatus.com/2012/01/29/weekend-box-office-liam-neeson-1-with-latest-action-flick-the-grey/</link>
		<comments>http://www.ballerstatus.com/2012/01/29/weekend-box-office-liam-neeson-1-with-latest-action-flick-the-grey/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:17:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51952</guid>
		<description><![CDATA[Liam Neeson landed atop the weekend box office this week, thanks to his new action flick "The Grey", beating out the Sam Worthington thriller "Man On A Ledge" and Katherine Heigl's action-comedy "One For the Money." "Grey" pulled in $20 million over the weekend, continuing the actor's success as an action star in the winter [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/29/weekend-box-office-liam-neeson-1-with-latest-action-flick-the-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Da Brat Gets Lesson In Walking In Heels, Working On Comeback With Sexy Look?</title>
		<link>http://www.ballerstatus.com/2012/01/27/photos-da-brat-gets-lesson-in-walking-in-heels-working-on-comeback-with-sexy-look/</link>
		<comments>http://www.ballerstatus.com/2012/01/27/photos-da-brat-gets-lesson-in-walking-in-heels-working-on-comeback-with-sexy-look/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Da Brat]]></category>
		<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51920</guid>
		<description><![CDATA[Since bursting onto the scene in the early 1990s with her breakout single "Funkdafied", female rap vet Da Brat has always had a very tomboy-ish look and swagger. However, by the early-2000s, she embraced her sexiness, rocking less clothing and showed off a body fans never knew she had. By the time Brat appeared on [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/27/photos-da-brat-gets-lesson-in-walking-in-heels-working-on-comeback-with-sexy-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diddy Planning Launch Of Music-Themed Cable Network</title>
		<link>http://www.ballerstatus.com/2012/01/23/diddy-planning-launch-of-music-themed-cable-network/</link>
		<comments>http://www.ballerstatus.com/2012/01/23/diddy-planning-launch-of-music-themed-cable-network/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:38:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51686</guid>
		<description><![CDATA[Diddy is expanding his Bad Boy empire ... again. The hip-hop mogul is reportedly planning the launch of a music-themed cable network by the end of the year. Sources tell Broadcasting &#38; Cable that Diddy's channel will be called Revolt, and is set to launch on December 12 (12/12/12). Former MTV programming chief Andy Schuon [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/23/diddy-planning-launch-of-music-themed-cable-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amber Rose&#039;s Former Publicist Calls Her &#039;A Liar&#039;, Says She Stole &amp; Cheated On Kanye West</title>
		<link>http://www.ballerstatus.com/2012/01/23/amber-roses-former-publicist-calls-her-a-liar-says-she-stole-cheated-on-kanye-west/</link>
		<comments>http://www.ballerstatus.com/2012/01/23/amber-roses-former-publicist-calls-her-a-liar-says-she-stole-cheated-on-kanye-west/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:50:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Amber Rose]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51675</guid>
		<description><![CDATA[The controversy surrounding Amber Rose continues. In recent weeks, the former stripper-turned-socialite has been making her rounds, promoting a new Wiz Khalifa-assisted single and an upcoming movie role ... but has also come out making claims that Kim Kardashian was the contributing factor to her break-up with Kanye West. Rose's former publicist has come forward [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/23/amber-roses-former-publicist-calls-her-a-liar-says-she-stole-cheated-on-kanye-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comedian Tracy Morgan Hospitalized In Utah, Says &#039;Superman Ran Into Kryptonite&#039;</title>
		<link>http://www.ballerstatus.com/2012/01/23/comedian-tracy-morgan-hospitalized-in-utah-says-superman-ran-into-kryptonite/</link>
		<comments>http://www.ballerstatus.com/2012/01/23/comedian-tracy-morgan-hospitalized-in-utah-says-superman-ran-into-kryptonite/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:19:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tracy Morgan]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51632</guid>
		<description><![CDATA[Comedian Tracy Morgan was rushed to a hospital in Park City, Utah on Sunday (January 22) while in town for the Sundance Film Festival. According to TMZ, the 43-year-old actor/comedian was being honored at the Creative Coalition Spotlight Awards in Park City, Utah ... and "appeared extremely intoxicated during his award acceptance speech." At some [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/23/comedian-tracy-morgan-hospitalized-in-utah-says-superman-ran-into-kryptonite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Kate Beckinsale &amp; Vampires Take Over At Theaters</title>
		<link>http://www.ballerstatus.com/2012/01/23/weekend-box-office-kate-beckinsale-vampires-take-over-at-theaters/</link>
		<comments>http://www.ballerstatus.com/2012/01/23/weekend-box-office-kate-beckinsale-vampires-take-over-at-theaters/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:35:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51613</guid>
		<description><![CDATA[Kate Beckinsale returns to the top of the box office over the weekend, hitting #1 with the latest "Underworld" movie. "Underworld Awakening" earned $25.4 over the weekend, beating out the anticipated "Red Tails" and "Haywire" to take #1. It is the fourth film in the vampire action saga. Beckinsale starred in the first two movies [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/23/weekend-box-office-kate-beckinsale-vampires-take-over-at-theaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look At Common In Upcoming Film &#039;Luv&#039; (Video)</title>
		<link>http://www.ballerstatus.com/2012/01/19/first-look-at-common-in-upcoming-film-luv-video/</link>
		<comments>http://www.ballerstatus.com/2012/01/19/first-look-at-common-in-upcoming-film-luv-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:44:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Film Trailers]]></category>
		<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51513</guid>
		<description><![CDATA[Although Common has a new album in stores, titled The Dreamer &#124; The Believer, he continues to juggle music with his movie work. Following recent appearance in "Happy Feet Two" and the AMC TV series "Hell on Wheels," the Chicago hip-hop veteran delivers his most challenging role yet in Sheldon Candis' drama "LUV," set to [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/19/first-look-at-common-in-upcoming-film-luv-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple Robin Thicke, Paula Patton Owe Nearly $500,000 In Back Taxes</title>
		<link>http://www.ballerstatus.com/2012/01/19/couple-robin-thicke-paula-patton-owe-nearly-500000-in-back-taxes/</link>
		<comments>http://www.ballerstatus.com/2012/01/19/couple-robin-thicke-paula-patton-owe-nearly-500000-in-back-taxes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:11:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Troubles]]></category>
		<category><![CDATA[Paula Patton]]></category>
		<category><![CDATA[Robin Thicke]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51497</guid>
		<description><![CDATA[Singer and actress couple, Robin Thicke and Paula Patton, are facing some trouble with the IRS, reportedly behind on taxes of nearly half a million. According to the Detroit News' Tax Watchdog blog, the IRS filed a $492,583 tax lien against the couple in Los Angeles on December 28th. The address listed is a P.O. [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/19/couple-robin-thicke-paula-patton-owe-nearly-500000-in-back-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Mark Wahlberg Tops All Films With New Thriller &#039;Contraband&#039;</title>
		<link>http://www.ballerstatus.com/2012/01/16/weekend-box-office-mark-wahlberg-tops-all-films-with-new-thriller-contraband/</link>
		<comments>http://www.ballerstatus.com/2012/01/16/weekend-box-office-mark-wahlberg-tops-all-films-with-new-thriller-contraband/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:54:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51291</guid>
		<description><![CDATA[Mark Wahlberg's new thriller "Contraband" managed to steal the top slot at the weekend box office, but by a slim margin. "Contraband," starring Mark Wahlberg as a reformed smuggler, debuted at #1 with $24 million; helping it beat out Disney's 3D re-release of "Beauty and the Beast", which landed at #2 with $18.5 million. Tom [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/16/weekend-box-office-mark-wahlberg-tops-all-films-with-new-thriller-contraband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Rose Reduced To Tears Over Kanye West Scrutiny</title>
		<link>http://www.ballerstatus.com/2012/01/12/amber-rose-reduced-to-tears-over-kanye-west-scrutiny/</link>
		<comments>http://www.ballerstatus.com/2012/01/12/amber-rose-reduced-to-tears-over-kanye-west-scrutiny/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:42:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Amber Rose]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51176</guid>
		<description><![CDATA[Amber Rose is always pretty calm and collected, despite all the scrutiny she's been under ever since she came onto the scene. Everything came to a head on Wednesday (January 11) though, during an appearance on MTV's RapFix Live when she broke down into tears as Sway asked about Kanye again, following a day of [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/12/amber-rose-reduced-to-tears-over-kanye-west-scrutiny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amber Rose Confirms Kim Kardashian&#039;s Contribution To Break-Up With Kanye</title>
		<link>http://www.ballerstatus.com/2012/01/11/amber-rose-confirms-kim-kardashians-contribution-to-break-up-with-kanye/</link>
		<comments>http://www.ballerstatus.com/2012/01/11/amber-rose-confirms-kim-kardashians-contribution-to-break-up-with-kanye/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:53:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Amber Rose]]></category>
		<category><![CDATA[Kim Kardashian]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=51148</guid>
		<description><![CDATA[Amber Rose is currently enjoying the publicity her debut single "Fame" is bringing, and is living up to the theme of the track by dealing with her own issues it brings. Just last week, reports surfaced of an interview Rose conducted for Star magazine, where she revealed that Kim Kardashian was having an affair with [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/11/amber-rose-confirms-kim-kardashians-contribution-to-break-up-with-kanye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: &#039;The Devil Inside&#039; A Surprise Hit, Takes #1</title>
		<link>http://www.ballerstatus.com/2012/01/09/weekend-box-office-the-devil-inside-a-surprise-hit-takes-1/</link>
		<comments>http://www.ballerstatus.com/2012/01/09/weekend-box-office-the-devil-inside-a-surprise-hit-takes-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:18:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50982</guid>
		<description><![CDATA[After several weekends on top Tom Cruise's "Mission: Impossible - Ghost Protocol" was finally dethroned by the new fright flick "The Devil Inside". The Paramount flick was a surprise hit that took the weekend box office, scaring up $34.5 million in its debut. It is low-budget tale, which was independently produced and bought for $1 [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/09/weekend-box-office-the-devil-inside-a-surprise-hit-takes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Rose Says Kim Kardashian Was The Reason Her &amp; Kanye West Broke Up?</title>
		<link>http://www.ballerstatus.com/2012/01/04/amber-rose-says-kim-kardashian-was-the-reason-her-kanye-west-broke-up/</link>
		<comments>http://www.ballerstatus.com/2012/01/04/amber-rose-says-kim-kardashian-was-the-reason-her-kanye-west-broke-up/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:05:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Amber Rose]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50876</guid>
		<description><![CDATA[Although Kim Kardashian has always insisted that she and Kanye West is "just friends," the rapper's ex Amber Rose says that's far from the truth. According to RadarOnline.com, Rose recently gave Star magazine an exclusive interview, in which she alleges that the reality star is the real reason she and Kanye broke up. "Kim is [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/04/amber-rose-says-kim-kardashian-was-the-reason-her-kanye-west-broke-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: &#039;Mission: Impossible -- Ghost Protocol&#039; Closes Out 2011 On Top</title>
		<link>http://www.ballerstatus.com/2012/01/03/weekend-box-office-mission-impossible-ghost-protocol-closes-out-2011-on-top/</link>
		<comments>http://www.ballerstatus.com/2012/01/03/weekend-box-office-mission-impossible-ghost-protocol-closes-out-2011-on-top/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:59:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50828</guid>
		<description><![CDATA[In its third weekend at theaters, Tom Cruise's new "Mission: Impossible" beats out all films to sit atop the year-ending box office. "Mission: Impossible — Ghost Protocol" landed at #1 for the second-straight weekend, taking in $31.3 million, bringing its domestic total to $134.1 million. According to the Associated Press, it's the first $100 million [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2012/01/03/weekend-box-office-mission-impossible-ghost-protocol-closes-out-2011-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master P&#039;s Daughter Cymphonique Will Debut Nickelodeon Show &#039;How To Rock&#039; In February</title>
		<link>http://www.ballerstatus.com/2011/12/30/master-ps-daughter-cymphonique-will-debut-nickelodeon-show-how-to-rock-in-february/</link>
		<comments>http://www.ballerstatus.com/2011/12/30/master-ps-daughter-cymphonique-will-debut-nickelodeon-show-how-to-rock-in-february/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:34:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cymphonique]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50736</guid>
		<description><![CDATA[Master P's teenage daughter Cymphonique is set to star in a new series on Nickelodeon called "How To Rock," premiering in February. She originally landed the series earlier this year, and it's finally hitting TV screens in the upcoming year ... and so far, it's getting positive reviews. The New York Times says the show [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/12/30/master-ps-daughter-cymphonique-will-debut-nickelodeon-show-how-to-rock-in-february/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: &#039;Mission: Impossible — Ghost Protocol&#039; Rules Christmas Weekend</title>
		<link>http://www.ballerstatus.com/2011/12/26/weekend-box-office-mission-impossible-ghost-protocol-rules-christmas-weekend/</link>
		<comments>http://www.ballerstatus.com/2011/12/26/weekend-box-office-mission-impossible-ghost-protocol-rules-christmas-weekend/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:16:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50519</guid>
		<description><![CDATA[Hollywood saw a little pick-up over the Christmas Weekend, with a surge in revenues. It was Tom Cruise's new action flick, "Mission: Impossible — Ghost Protocol," leading the way at the top of the holiday box office with $29.5 million for the weekend, more than studios expected. For the four-day period Friday to Monday, Paramount [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/12/26/weekend-box-office-mission-impossible-ghost-protocol-rules-christmas-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Trailers: The Dark Knight Rises (Trailer #2)</title>
		<link>http://www.ballerstatus.com/2011/12/20/movie-trailers-the-dark-knight-rises-trailer-2/</link>
		<comments>http://www.ballerstatus.com/2011/12/20/movie-trailers-the-dark-knight-rises-trailer-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:34:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Film Trailers]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50261</guid>
		<description><![CDATA[In the summer, the new "Dark Knight" trailer was unveiled, and now, the second trailer for Christopher Nolan's "The Dark Knight Rises" gives moviegoers a better look at what is surely the most anticipated film release for the upcoming year. The first was a short teaser, and now we get a better look. If you [...]]]></description>
		<wfw:commentRss>http://www.ballerstatus.com/2011/12/20/movie-trailers-the-dark-knight-rises-trailer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan&#039;s Playboy Cover Issue Breaking Sales Records</title>
		<link>http://www.ballerstatus.com/2011/12/19/lindsay-lohans-playboy-cover-issue-breaking-sales-records/</link>
		<comments>http://www.ballerstatus.com/2011/12/19/lindsay-lohans-playboy-cover-issue-breaking-sales-records/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:56:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Playboy]]></category>

		<guid isPermaLink="false">http://www.ballerstatus.com/?p=50202</guid>
		<description><![CDATA[Despite reports saying sales were slow, Hugh Hefner claims that Lindsay Lohan's Playboy issue is flying off shelves in record numbers. The pics from the spread leaked to the Internet last week, and she cancelled her appearance on "The Ellen DeGeneres Show," but it's not slowing sales ... according to Hef. Initially reports said the [...]]]></description>
